Below, using the standard design distance, the dehumidification capacity of the Nivolution is determined per season for two types of crop. Based on the season, the AH difference between the greenhouse climate (inside) and the climate above the screens (outside) is determined.
GERBERA | AH DIFFERENCE G/M 3 | CAPACITY G/M 2 /H | CAPACITY LITERSPER HA /H |
---|---|---|---|
Spring | 5 | 54,44 | 545 L |
Summer | 2 | 22,78 | 218 L |
Autumn | 3,5 | 38,11 | 382 L |
Winter | 5,5 | 59,89 | 600 L |
CUCUMBER | AH DIFFERENCE G/M 3 | CAPACITY G/M 2 /H | CAPACITY LITERS PER HA/H |
---|---|---|---|
Spring | 8,5 | 92,56 | 927 L |
Summer | 5 | 54,44 | 545 L |
Autumn | 4 | 43,56 | 436 L |
18 North 57th Drive Ste #1
Phoenix, Az 85043
(844) 388-2434
info@dutchdirect.us
© Copyright 2024 Dutch Direct LLC.
We offer direct access to exclusive and quality brands at highly competitive price-points. We also offer solutions on consumables and equipment at a wholesale cost. Buy direct and save.